Your Co-op Mobile SIM-only deals
Your Co-op Mobile SIM-only deals
5 Your Co-op Mobile plans, cheapest first. Prices checked against Your Co-op Mobile's own site — these are the ongoing monthly costs, not introductory rates.
| Data | Contract | Monthly price | |
|---|---|---|---|
| 3GB | 30-day rolling | £8.00 | Get deal* |
| 10GB | 30-day rolling | £10.00 | Get deal* |
| 30GB | 30-day rolling | £14.00 | Get deal* |
| 100GB | 30-day rolling | £18.00 | Get deal* |
| Unlimited | 30-day rolling | £24.00 | Get deal* |
Cheapest Your Co-op Mobile plan is £8.00/mo. Your Co-op Mobile runs on EE's network — compare it against every other provider using the same masts.
The essentials
| Price rises | None Sold as 30-day rolling only — no fixed contract term, so no mid-contract price rise applies. |
|---|---|
| Data rollover | No No data rollover — unused data is lost at the end of the month. |
| Full-speed data | Full speed Full access, no speed caps |
| 5G | ✓ |
| eSIM | ✓ |
| Tube coverage | ✓ You get Tube coverage through EE’s network. TfL station WiFi has been superseded by 4G/5G mobile coverage in tunnels and stations, rolled out by all four networks and growing across the lines — just use your phone and it connects automatically. |
| Inclusive international calls | No International calls are charged per minute or via a paid add-on — not included in the plan. |
| Unlimited data | Unlimited Genuinely unlimited data — no monthly fair-use cap (speed may be deprioritised at busy times; see Full-speed data). |
| EU roaming | Included Inclusive EU roaming |
| Roaming data | Per plan Free EU roaming for the first 25% of your monthly data (Unlimited SIM capped at 25GB). |
Technical details
| Roaming countries | ? |
|---|---|
| Tethering / hotspot | ? |
| 5G Standalone | ? |
| WiFi calling | ✓ |
| Roaming beyond the EU | Charged per use; rates dep… |
| 4G calling (VoLTE) | ✓ |
| RCS messaging | ✗ |
| RCS encryption | ✗ |
| Conference calling | ✗ |
| Missed call alerts | ? |
| Visual voicemail | ✗ |
| HD Voice | ✓ |
| Carrier IMS | ✓ |
| Carrier voicemail | ✗ |
| Inclusive MMS | ✗ |
| IPv6 | ? |
| Roaming agreements | ✓ DIRECT |
| 5G roaming | ✓ |
| 4G calling abroad | ✓ |
Your Co-op Mobile FAQ
How much is Your Co-op Mobile?
The cheapest Your Co-op Mobile SIM-only plan is £8.00/mo (3GB, 30-day rolling). Your Co-op Mobile sells 5 plans in total, and we check every price against Your Co-op Mobile's own site.
What network does Your Co-op Mobile use?
Your Co-op Mobile is an MVNO: it runs on EE's masts, so you get the same signal and coverage as EE, usually at a lower price.
Can I use Your Co-op Mobile abroad in the EU?
Your Co-op Mobile includes EU roaming. Inclusive EU roaming
Does Your Co-op Mobile have 5G?
Yes — Your Co-op Mobile includes 5G.
Does Your Co-op Mobile support eSIM?
Yes — Your Co-op Mobile supports eSIM.
Does Your Co-op Mobile put prices up mid-contract?
Yes — Your Co-op Mobile raises prices during your contract. Sold as 30-day rolling only — no fixed contract term, so no mid-contract price rise applies.
Other SIMs on the EE network
Same masts, same coverage — different prices and features.
Feature and price data is checked by Scrimpr against Your Co-op Mobile's own site and public documentation. Networks change plans often — always confirm details on the provider's site before buying. Some links are affiliate links (marked *), which support Scrimpr at no cost to you.