Compare savings accounts and investment platforms. Find the best rates and lowest fees for your money.
Grow Your Money
Compare savings accounts and investment platforms. Find the best rates and lowest fees for your money.
Find the Best Place for Your Money
Choose an account type to start comparing.
Comparison Tools
Account Types at a Glance
Not sure which account type suits your needs? Here's a quick comparison.
| Easy Access | Fixed Rate | Cash ISA | S&S ISA | SIPP | GIA | |
|---|---|---|---|---|---|---|
| Risk | None (FSCS) | None (FSCS) | None (FSCS) | Capital at risk | Capital at risk | Capital at risk |
| Returns | ~5% AER | ~4.5-5% AER | ~4-5% AER | Market dependent | Market dependent | Market dependent |
| Tax on gains | Yes* | Yes* | Tax-free | Tax-free | Tax-free | Yes (after £3k) |
| Tax relief | No | No | No | No | Yes (20-45%) | No |
| Annual limit | None | None | £20k* | £20k* | £60k | None |
| Access | Anytime | Fixed term | Anytime** | Anytime | From age 55 | Anytime |
| Best for | Emergency fund | Known expense | Higher-rate taxpayers | Long-term growth | Retirement | Overflow |
*ISA allowance is £20k total across all ISA types. Personal Savings Allowance: £1,000 (basic) / £500 (higher) / £0 (additional). **Many Cash ISAs offer easy access; some are fixed rate.