Shoot Snakes (Android)
The TyrAds offer: 17 tasks · 1 of 2 Shoot Snakes offers we track
Compare payouts from 3 reward sites.
Compare payouts
See the maximum currently listed by each reward site for completing all 17 tasks.
Later tasks can be much harder and some may require purchases. Purchase costs are not deducted from the totals below.
Offer runs through the TyrAds offerwall. Check the final requirements on the reward site before starting.
| # | Reward site | Max payout | Tasks | Time limit | Offerwall | Action |
|---|---|---|---|---|---|---|
| 1 | CashInStyle top tier | $162.88 requires top loyalty tier | 17 | — | TyrAds | View offer* |
| 2 | CashInStyle | $144.79 starting loyalty tier | 17 | — | TyrAds | View offer* |
| 3 | Gemsloot | $126.70 | 17 | — | TyrAds | View offer* |
| 4 | Earnlab | $126.69 | 17 | — | TyrAds | View offer* |
2 Shoot Snakes offers we track
Each offerwall runs its own campaign for this game, with different tasks and payouts. Pick the one for your device.
Task payouts (top 3 sites)
Amounts in USD ($)Reminder: the biggest rewards are the hardest late tasks, and some may require in-app purchases whose cost isn't deducted from the amounts below.
Swipe the table to compare all 3 sites
| Task | CashInStyle | Gemsloot | Earnlab |
|---|---|---|---|
| Pass the Battle [Normal]-[Level 2] | $0.02 | $0.02 | $0.02 |
| Pass the Battle [Normal]-[Level 8] | $0.07 | $0.06 | $0.06 |
| Pass the Battle [Normal]-[Level 12] | $0.15 | $0.13 | $0.13 |
| Pass the Battle [Normal]-[Level 20] | $0.68 | $0.59 | $0.59 |
| Pass the Battle [Hard]-[Level 20] | $0.80 | $0.70 | $0.70 |
| Pass the Battle [Hard]-[Level 30] | $1.36 | $1.19 | $1.19 |
| Pass the Battle [Hell]-[Level 30] | $2.43 | $2.12 | $2.12 |
| Pass the Battle [Hell]-[Level 40] | $20.38 | $17.84 | $17.83 |
| Pass the Battle [Hell]-[Level 60] | $40.77 | $35.67 | $35.67 |
| Pass the Battle [Hell]-[Level 80] | $54.35 | $47.56 | $47.56 |
| Buy the pack [4,990 token] x 1 from the shop | $3.40 | $2.97 | $2.97 |
| Buy the pack [9,990 token] x 1 from the shop | $6.79 | $5.95 | $5.94 |
| Buy the pack [19,990 token] x 1 from the shop | $13.59 | $11.89 | $11.89 |
| Total payout | $144.79 View offer* at CashInStyle | $126.70 View offer* at Gemsloot | $126.69 View offer* at Earnlab |
Reward history
The best available payout for this offer over time.
Oct 2026 – Nov 2026
- Developer
- Tap N Fun Tech
- Genre
- Casual
- Rating
- ★ 5
- Installs
- 50,000+
Shoot Snakes
Aim, shoot, and stop the slithering menace before it’s too late!
In Shoot Snakes, you battle ever-advancing serpents by targeting their joints with precision shots . Hit critical spots to unlock Treasure Chests —choose 1 of 3 powerful upgrades to boost your firepower and survive longer!
If the snake reaches you… game over!
Features:
Addictive Zuma-style action with a twist
Dynamic, winding enemies that grow smarter
Strategic card-based power-ups for endless builds
Fast-paced, skill-based survival gameplay
Ready your aim—every shot counts!
-
1
Join a reward site
Create an account with your chosen reward site. Compare all 3 below before you pick one.
-
2
Enable tracking
Allow third-party cookies and turn off anything that could block tracking — see our tracking guide.
-
3
Find the offer
Search for Shoot Snakes on the TyrAds offerwall once you are logged in.
-
4
Complete the tasks
Install the game and complete all 17 tasks within the time limit.
-
5
Get paid
The reward site credits you once each task is verified. If one misses, contact their support with screenshots.