Shoot Snakes (Android)
The Torox offer: 13 tasks
Compare payouts from 11 reward sites.
Compare payouts
See the maximum currently listed by each reward site for completing all 13 tasks.
Later tasks can be much harder and some may require purchases. Purchase costs are not deducted from the totals below.
Offer runs through the Torox offerwall. Check the final requirements on the reward site before starting.
| # | Reward site | Max payout | Tasks | Time limit | Offerwall | Action |
|---|---|---|---|---|---|---|
| 1 | Rubify | £32.40 | 13 | — | Torox | View offer* |
| 2 | CashInStyle top tier | £31.19 requires top loyalty tier | 13 | — | Torox | View offer* |
| 3 | Freecash | £27.80 | 13 | — | Torox | View offer* |
| 4 | CashInStyle | £27.73 starting loyalty tier | 13 | — | Torox | View offer* |
| 5 | Splitdrop | £20.12 | 13 | — | Torox | View offer* |
| 6 | Grindbux | £19.83 | 13 | — | Torox | View offer* |
| 7 | KeepRewarding | £19.44 | 13 | — | Torox | View offer* |
| 8 | Gimmebux | £17.49 | 13 | — | Torox | View offer* |
| 9 | InstaGC | £15.98 | 13 | — | Torox | View offer* |
| 10 | IdleEmpire | £14.58 | 13 | — | Torox | View offer* |
| 11 | Swagbucks | £13.12 | 13 | — | Torox | View offer* |
| 12 | ySense | £13.12 incl. +14% checklist | 13 | — | Torox | View offer* |
Task payouts (top 3 sites)
Amounts in GBP (£)Reminder: the biggest rewards are the hardest late tasks, and some may require in-app purchases whose cost isn't deducted from the amounts below.
Swipe the table to compare all 3 sites
| Task | Rubify | Freecash | CashInStyle |
|---|---|---|---|
| Pass the battle [normal]-[level 2] | £0.03 | £0.03 | £0.03 |
| Pass the battle [normal]-[level 8] | £0.07 | £0.06 | £0.06 |
| Pass the battle [normal]-[level 12] | £0.13 | £0.11 | £0.11 |
| Pass the battle [normal]-[level 20] | £0.52 | £0.45 | £0.44 |
| Pass the battle [hard]-[level 20] | £0.63 | £0.54 | £0.54 |
| Buy the pack [4,990 token] x 1 from the shop | £0.66 | £0.57 | £0.56 |
| Pass the battle [hard]-[level 30] | £1.05 | £0.90 | £0.90 |
| Buy the pack [9,990 token] x 1 from the shop | £1.31 | £1.12 | £1.12 |
| Pass the battle [hell]-[level 30] | £1.88 | £1.61 | £1.61 |
| Buy the pack [19,990 token] x 1 from the shop | £2.61 | £2.24 | £2.23 |
| Pass the battle [hell]-[level 40] | £5.23 | £4.48 | £4.47 |
| Pass the battle [hell]-[level 60] | £7.84 | £6.72 | £6.71 |
| Pass the battle [hell]-[level 80] | £10.45 | £8.97 | £8.95 |
| Total payout | £32.40 View offer* at Rubify | £27.80 View offer* at Freecash | £27.73 View offer* at CashInStyle |
These are the 3 top-paying sites — compare all 11 above.
Reward history
The best available payout for this offer over time.
May 2026 – Nov 2026
- Developer
- Tap N Fun Tech
- Genre
- Casual
- Rating
- ★ 5
- Installs
- 50,000+
Shoot Snakes
Aim, shoot, and stop the slithering menace before it’s too late!
In Shoot Snakes, you battle ever-advancing serpents by targeting their joints with precision shots . Hit critical spots to unlock Treasure Chests —choose 1 of 3 powerful upgrades to boost your firepower and survive longer!
If the snake reaches you… game over!
Features:
Addictive Zuma-style action with a twist
Dynamic, winding enemies that grow smarter
Strategic card-based power-ups for endless builds
Fast-paced, skill-based survival gameplay
Ready your aim—every shot counts!
Open the app, register, and complete all tasks within the required time.
-
1
Join a reward site
Create an account with your chosen reward site. Compare all 11 below before you pick one.
-
2
Enable tracking
Allow third-party cookies and turn off anything that could block tracking — see our tracking guide.
-
3
Find the offer
Search for Shoot Snakes on the Torox offerwall once you are logged in.
-
4
Complete the tasks
Install the game and complete all 13 tasks within the time limit.
-
5
Get paid
The reward site credits you once each task is verified. If one misses, contact their support with screenshots.