Sky Plunger (Android)
The Adscend offer: 11 tasks
Compare payouts from 22 reward sites.
Compare payouts
See the maximum currently listed by each reward site for completing all 11 tasks.
Later tasks can be much harder and some may require purchases. Purchase costs are not deducted from the totals below.
Offer runs through the Adscend offerwall. Check the final requirements on the reward site before starting.
| # | Reward site | Max payout | Tasks | Time limit | Offerwall | Action |
|---|---|---|---|---|---|---|
| 1 | Earnlab | £21.28 | 11 | — | Adscend | View offer* |
| 2 | CashInStyle | £14.65 | 11 | — | Adscend | View offer* |
| 3 | RewardJoy | £14.19 | 11 | — | Adscend | View offer* |
| 4 | Chequity | £13.91 | 11 | — | Adscend | View offer* |
| 5 | Sparkvey | £13.73 | 11 | — | Adscend | View offer* |
| 6 | Gamehag | £12.82 | 11 | — | Adscend | View offer* |
| 7 | Gainify | £12.82 | 11 | — | Adscend | View offer* |
| 8 | Grindbux | £12.82 | 11 | — | Adscend | View offer* |
| 9 | CashTask | £12.82 | 11 | — | Adscend | View offer* |
| 10 | NitroLoot | £12.82 | 11 | — | Adscend | View offer* |
| 11 | Splitdrop | £12.82 | 11 | — | Adscend | View offer* |
| 12 | Earnopolis | £12.81 | 11 | — | Adscend | View offer* |
| 13 | Freeward | £12.27 | 11 | — | Adscend | View offer* |
| 14 | GG2U | £12.09 | 11 | — | Adscend | View offer* |
| 15 | Rewards1 | £11.90 | 11 | — | Adscend | View offer* |
| 16 | Timebucks | £11.90 | 11 | — | Adscend | View offer* |
| 17 | GainGG | £10.99 | 11 | — | Adscend | View offer* |
| 18 | Rewardflow | £10.99 | 11 | — | Adscend | View offer* |
| 19 | KeepRewarding | £10.26 | 11 | — | Adscend | View offer* |
| 20 | IdleEmpire | £9.15 | 11 | — | Adscend | View offer* |
| 21 | PrizeRebel | £9.15 | 11 | — | Adscend | View offer* |
| 22 | RewardXP | £0.01 | 11 | — | Adscend | View offer* |
Task payouts (top 3 sites)
Amounts in GBP (£)Reminder: the biggest rewards are the hardest late tasks, and some may require in-app purchases whose cost isn't deducted from the amounts below.
Swipe the table to compare all 3 sites
| Task | Earnlab | CashInStyle | RewardJoy |
|---|---|---|---|
| sp_150 | £0.01 | £0.01 | £0.01 |
| sp_200 | £0.02 | £0.02 | £0.02 |
| sp_400 | £0.09 | £0.06 | £0.06 |
| sp_600 | £0.27 | £0.18 | £0.18 |
| sp_700 | £0.63 | £0.43 | £0.42 |
| sp_800 | £1.63 | £1.12 | £1.08 |
| sp_900 | £2.91 | £2.00 | £1.94 |
| sp_1000 | £13.53 | £9.31 | £9.02 |
| 1k_coins | £0.22 | £0.15 | £0.15 |
| 10k_coins | £1.13 | £0.78 | £0.75 |
| 5K_coins | £0.85 | £0.58 | £0.57 |
| Total payout | £21.28 View offer* at Earnlab | £14.65 View offer* at CashInStyle | £14.19 View offer* at RewardJoy |
These are the 3 top-paying sites — compare all 22 above.
Reward history
The best available payout for this offer over time.
Jul 2026 – Nov 2026
- Developer
- Ray Mobile Games
- Genre
- Casual
- Rating
- ★ 2.61
- Installs
- 1,000,000+
Shoot the pump with a massive dynamite blast and pick up scraps, reach for the treasures flying up in the air!
Earn gold and upgrade your dynamite blast and basket space.
Sky Plunger features:
- Simple, fun and addictive gameplay. Tap to shoot the pump and catch as many scraps as you can!
- Upgrade your dynamite blast and basket space and reach new heights
-
1
Join a reward site
Create an account with your chosen reward site. Compare all 22 below before you pick one.
-
2
Enable tracking
Allow third-party cookies and turn off anything that could block tracking — see our tracking guide.
-
3
Find the offer
Search for Sky Plunger on the Adscend offerwall once you are logged in.
-
4
Complete the tasks
Install the game and complete all 11 tasks within the time limit.
-
5
Get paid
The reward site credits you once each task is verified. If one misses, contact their support with screenshots.