Treehouse Fishing (Android)
The Torox offer: 8 tasks
Compare payouts from 11 reward sites.
Compare payouts
See the maximum currently listed by each reward site for completing all 8 tasks.
Later tasks can be much harder and some may require purchases. Purchase costs are not deducted from the totals below.
Offer runs through the Torox offerwall. Check the final requirements on the reward site before starting.
| # | Reward site | Max payout | Tasks | Time limit | Offerwall | Action |
|---|---|---|---|---|---|---|
| 1 | Rubify | $116.39 | 8 | 30 days | Torox | View offer* |
| 2 | CashInStyle top tier | $112.07 requires top loyalty tier | 8 | 30 days | Torox | View offer* |
| 3 | Earnopolis | $102.41 | 8 | 30 days | Torox | View offer* |
| 4 | CashInStyle | $99.62 starting loyalty tier | 8 | 30 days | Torox | View offer* |
| 5 | RewardJoy | $96.89 | 8 | 30 days | Torox | View offer* |
| 6 | Gemsloot | $90.54 | 8 | 30 days | Torox | View offer* |
| 7 | EarnIt | $87.29 | 8 | 30 days | Torox | View offer* |
| 8 | GG2U | $87 | 8 | 30 days | Torox | View offer* |
| 9 | BitRewards | $81.47 | 8 | 30 days | Torox | View offer* |
| 10 | GainGG | $81.39 | 8 | 30 days | Torox | View offer* |
| 11 | Splitdrop | $72.28 | 8 | 30 days | Torox | View offer* |
| 12 | Earnlab | $53.28 | 8 | 30 days | Torox | View offer* |
Task payouts (top 3 sites)
Amounts in USD ($)Reminder: the biggest rewards are the hardest late tasks, and some may require in-app purchases whose cost isn't deducted from the amounts below.
Swipe the table to compare all 3 sites
| Task | Rubify | Earnopolis | CashInStyle |
|---|---|---|---|
| Gameplay rewards 6 | |||
| Open and use the app | $0.01 | $0.01 | $0.01 |
| Upgrade rope length to 100 meters | $0.04 | $0.04 | $0.03 |
| Upgrade rope length to 400 meters | $0.90 | $0.79 | $0.77 |
| Upgrade rope length to 700 meters | $6 | $5.28 | $5.14 |
| Upgrade rope length to 900 meters | $18 | $15.84 | $15.41 |
| Upgrade rope length to 1000 meters | $90 | $79.19 | $77.03 |
| Purchase rewards 2 | |||
| These need you to spend real money in the game, and the amounts below don't take off what you spend. | |||
| Purchase 1000 coins in store | $0.24 | $0.21 | $0.21 |
| Purchase 10000 coins in store | $1.20 | $1.06 | $1.03 |
| Total payout | $116.39 View offer* at Rubify | $102.41 View offer* at Earnopolis | $99.62 View offer* at CashInStyle |
These are the 3 top-paying sites — compare all 11 above.
Reward history
The best available payout for this offer over time.
May 2026 – Nov 2026
- Developer
- Ray Mobile Games
- Genre
- Casual
- Rating
- ★ 2.38
- Installs
- 500,000+
Hook, Reel, and Discover the Unexpected!
Ever wondered what’s hiding up in the trees? Climb into your treehouse, grab dad’s old fishing rod, and cast your line to reel in wild surprises tangled in the branches! From lost toys , forgotten treasures , and mystery secrets , to things that definitely don’t belong there… like the neighbor’s lawnmower?!
Why you’ll love it:
Smooth & Satisfying Controls – Just swipe & hook!
Addictive Gameplay – Keep fishing, keep discovering!
Rare & Wacky Finds – What will you reel in next?
Upgrade & Go Deeper – Bigger rod, crazier treasures!
Avoid the Mean Squirrel – He’s got issues
Cute, Stylized Art – A charming world full of surprises!
Fun & Playful Sounds – Every catch is a delight!
Are you ready to reel in the unexpected? Cast your line now!
Open the app, play and complete all tasks within 30 days.
-
1
Join a reward site
Create an account with your chosen reward site. Compare all 11 below before you pick one.
-
2
Enable tracking
Allow third-party cookies and turn off anything that could block tracking — see our tracking guide.
-
3
Find the offer
Search for Treehouse Fishing on the Torox offerwall once you are logged in.
-
4
Complete the tasks
Install the game and complete all 8 tasks within the time limit.
-
5
Get paid
The reward site credits you once each task is verified. If one misses, contact their support with screenshots.