Candy Grab (Android)
The Torox offer: 11 tasks · 1 of 2 Candy Grab offers we track
Compare payouts from 10 reward sites.
Compare payouts
See the maximum currently listed by each reward site for completing all 11 tasks.
Later tasks can be much harder and some may require purchases. Purchase costs are not deducted from the totals below.
Offer runs through the Torox offerwall. Check the final requirements on the reward site before starting.
| # | Reward site | Max payout | Tasks | Time limit | Offerwall | Action |
|---|---|---|---|---|---|---|
| 1 | Rubify | $44.93 | 11 | 30 days | Torox | View offer* |
| 2 | Earnopolis | $42 | 11 | 30 days | Torox | View offer* |
| 3 | RewardJoy | $37.40 | 11 | 30 days | Torox | View offer* |
| 4 | Gemsloot | $34.95 | 11 | 30 days | Torox | View offer* |
| 5 | EarnIt | $33.69 | 11 | 30 days | Torox | View offer* |
| 6 | GG2U | $33.59 | 11 | 30 days | Torox | View offer* |
| 7 | BitRewards | $31.45 | 11 | 30 days | Torox | View offer* |
| 8 | GainGG | $31.42 | 11 | 30 days | Torox | View offer* |
| 9 | Splitdrop | $27.90 | 11 | 30 days | Torox | View offer* |
| 10 | Earnlab | $20.57 | 11 | 30 days | Torox | View offer* |
2 Candy Grab offers we track
Each offerwall runs its own campaign for this game, with different tasks and payouts. Pick the one for your device.
Task payouts (top 3 sites)
Amounts in USD ($)Reminder: the biggest rewards are the hardest late tasks, and some may require in-app purchases whose cost isn't deducted from the amounts below.
Swipe the table to compare all 3 sites
| Task | Rubify | Earnopolis | RewardJoy |
|---|---|---|---|
| Gameplay rewards 8 | |||
| Open and use the app | $0.01 | $0.01 | $0.01 |
| Upgrade to 150 Claw Depth | $0.04 | $0.04 | $0.03 |
| Upgrade to 200 Claw Depth | $0.24 | $0.22 | $0.20 |
| Upgrade to 400 Claw Depth | $0.60 | $0.56 | $0.50 |
| Upgrade to 600 Claw Depth | $1.50 | $1.40 | $1.25 |
| Upgrade to 700 Claw Depth | $3 | $2.80 | $2.50 |
| Upgrade to 800 Claw Depth | $7.20 | $6.73 | $5.99 |
| Upgrade to 900 Claw Depth | $30 | $28.04 | $24.97 |
| Purchase rewards 3 | |||
| These need you to spend real money in the game, and the amounts below don't take off what you spend. | |||
| Purchase 1000 coins in store | $0.24 | $0.22 | $0.20 |
| Purchase 5000 coins in store | $0.90 | $0.84 | $0.75 |
| Purchase 10000 coins in store | $1.20 | $1.12 | $1.00 |
| Total payout | $44.93 View offer* at Rubify | $42 View offer* at Earnopolis | $37.40 View offer* at RewardJoy |
These are the 3 top-paying sites — compare all 10 above.
Reward history
The best available payout for this offer over time.
May 2026 – Nov 2026
- Developer
- Ray Mobile Games
- Genre
- Casual
- Rating
- β 3.14
- Installs
- 100,000+
Remember the sweet thrill of candy shops and arcades, lit up with flashing lights and sugary dreams?
Get ready to relive that sugar-coated nostalgia in a game that satisfies every craving β "Candy Grab!"
Key Features:
Delightful Hand-Crafted Candy Art
Classic arcade-style candy machine
Many unique sweets to collect
Control the Claw Like the Sweet-Treat Pros
Or just vibe with the candy-coated beats!
So, what are you waiting for?
Unleash your inner claw-confectioner!
Open the app, play and complete all tasks within 30 days.
-
1
Join a reward site
Create an account with your chosen reward site. Compare all 10 below before you pick one.
-
2
Enable tracking
Allow third-party cookies and turn off anything that could block tracking β see our tracking guide.
-
3
Find the offer
Search for Candy Grab on the Torox offerwall once you are logged in.
-
4
Complete the tasks
Install the game and complete all 11 tasks within the time limit.
-
5
Get paid
The reward site credits you once each task is verified. If one misses, contact their support with screenshots.