Bus Rush (Android)
The Adscend offer: 14 tasks
Compare payouts from 12 reward sites.
Compare payouts
See the maximum currently listed by each reward site for completing all 14 tasks.
Later tasks can be much harder and some may require purchases. Purchase costs are not deducted from the totals below.
Offer runs through the Adscend offerwall. Check the final requirements on the reward site before starting.
| # | Reward site | Max payout | Tasks | Time limit | Offerwall | Action |
|---|---|---|---|---|---|---|
| 1 | Earnlab | $9.69 | 14 | — | Adscend | View offer* |
| 2 | Gemsloot | $7.75 | 14 | — | Adscend | View offer* |
| 3 | CashInStyle top tier | $7.49 requires top loyalty tier | 14 | — | Adscend | View offer* |
| 4 | CashInStyle | $6.66 starting loyalty tier | 14 | — | Adscend | View offer* |
| 5 | Earnopolis | $6.66 | 14 | — | Adscend | View offer* |
| 6 | Gainify | $5.83 | 14 | — | Adscend | View offer* |
| 7 | Gaintplay | $5.83 | 14 | — | Adscend | View offer* |
| 8 | Grindbux | $5.83 | 14 | — | Adscend | View offer* |
| 9 | Splitdrop | $5.83 | 14 | — | Adscend | View offer* |
| 10 | Freecash | $5.62 | 14 | — | Adscend | View offer* |
| 11 | Freeward | $5.58 | 14 | — | Adscend | View offer* |
| 12 | GainGG | $5 | 14 | — | Adscend | View offer* |
| 13 | RewardXP | $0.01 | 14 | — | Adscend | View offer* |
Task payouts (top 3 sites)
Amounts in USD ($)Reminder: the biggest rewards are the hardest late tasks, and some may require in-app purchases whose cost isn't deducted from the amounts below.
Swipe the table to compare all 3 sites
| Task | Earnlab | Gemsloot | CashInStyle |
|---|---|---|---|
| Level_Complete_10 | $0.03 | $0.03 | $0.02 |
| Level_Complete_20 | $0.08 | $0.06 | $0.05 |
| Level_Complete_30 | $0.10 | $0.08 | $0.07 |
| Level_Complete_40 | $0.14 | $0.11 | $0.10 |
| Level_Complete_50 | $0.17 | $0.14 | $0.12 |
| Level_Complete_65 | $0.22 | $0.18 | $0.15 |
| Level_Complete_80 | $0.26 | $0.20 | $0.18 |
| Level_Complete_100 | $0.35 | $0.28 | $0.24 |
| Level_Complete_125 | $0.47 | $0.37 | $0.32 |
| Level_Complete_150 | $0.58 | $0.47 | $0.40 |
| Level_Complete_200 | $0.60 | $0.48 | $0.42 |
| Level_Complete_300 | $1.16 | $0.93 | $0.80 |
| Level_Complete_400 | $2.04 | $1.63 | $1.40 |
| Level_Complete_500 | $3.49 | $2.79 | $2.40 |
| Total payout | $9.69 View offer* at Earnlab | $7.75 View offer* at Gemsloot | $6.66 View offer* at CashInStyle |
These are the 3 top-paying sites — compare all 12 above.
Reward history
The best available payout for this offer over time.
Dec 2025 – Nov 2026
- Developer
- Gameville Studio Inc.
- Genre
- Games
- Rating
- β 4.32
Bus Rush is an amazing running game. Run along the craziest scenarios in the Bus Rush. Drag to jump or slide and to move left or right. Avoid hitting trucks and buses. Run around different scenarios and gather all the coins you can.
Bus Rush Store has lots of items to improve your performance. Get upgrades to improve your power ups such as the magnet or the boots. Upgrade the jetpack too, and get lots of coins in mid-air.
Bus Rush is a very fun game. Download it now and start your journey!
-
1
Join a reward site
Create an account with your chosen reward site. Compare all 12 below before you pick one.
-
2
Enable tracking
Allow third-party cookies and turn off anything that could block tracking β see our tracking guide.
-
3
Find the offer
Search for Bus Rush on the Adscend offerwall once you are logged in.
-
4
Complete the tasks
Install the game and complete all 14 tasks within the time limit.
-
5
Get paid
The reward site credits you once each task is verified. If one misses, contact their support with screenshots.