Rock N' Cash (iOS)
The Torox offer: 16 tasks
Compare payouts from 9 reward sites.
Compare payouts
See the maximum currently listed by each reward site for completing all 16 tasks.
Later tasks can be much harder and some may require purchases. Purchase costs are not deducted from the totals below.
Offer runs through the Torox offerwall. Check the final requirements on the reward site before starting.
| # | Reward site | Max payout | Tasks | Time limit | Offerwall | Action |
|---|---|---|---|---|---|---|
| 1 | Rubify | £779.78 | 16 | — | Torox | View offer* |
| 2 | Splitdrop | £484.24 | 16 | — | Torox | View offer* |
| 3 | Grindbux | £477.23 | 16 | — | Torox | View offer* |
| 4 | KeepRewarding | £467.88 | 16 | — | Torox | View offer* |
| 5 | Gimmebux | £421.08 | 16 | — | Torox | View offer* |
| 6 | InstaGC | £384.44 | 16 | — | Torox | View offer* |
| 7 | IdleEmpire | £350.90 | 16 | — | Torox | View offer* |
| 8 | Swagbucks | £315.82 | 16 | — | Torox | View offer* |
| 9 | ySense | £315.82 incl. +14% checklist | 16 | — | Torox | View offer* |
Task payouts (top 3 sites)
Amounts in GBP (£)Reminder: the biggest rewards are the hardest late tasks, and some may require in-app purchases whose cost isn't deducted from the amounts below.
Swipe the table to compare all 3 sites
| Task | Rubify | Splitdrop | Grindbux |
|---|---|---|---|
| Gameplay rewards 14 | |||
| Install | £0.01 | £0.01 | £0.01 |
| Reach level 30 | £0.52 | £0.32 | £0.32 |
| Reach level 40 | £0.78 | £0.48 | £0.48 |
| [option] buy 7 to unlock special bonus | £1.31 | £0.81 | £0.80 |
| Reach level 60 | £1.57 | £0.97 | £0.96 |
| Reach level 80 | £2.48 | £1.54 | £1.52 |
| [option] buy 10 for ultimate reward | £2.61 | £1.62 | £1.60 |
| Reach level 100 | £4.18 | £2.60 | £2.56 |
| Reach level 150 | £7.83 | £4.86 | £4.79 |
| Reach level 200 | £10.44 | £6.48 | £6.39 |
| Reach level 300 | £39.16 | £24.32 | £23.97 |
| Reach level 500 | £91.39 | £56.75 | £55.93 |
| Reach level 850 | £208.88 | £129.71 | £127.84 |
| Reach level 1000 | £391.65 | £243.21 | £239.69 |
| Purchase rewards 2 | |||
| These need you to spend real money in the game, and the amounts below don't take off what you spend. The biggest asks for £100. | |||
| Cumulative purchases over $50 | £6.53 | £4.06 | £4.00 |
| Cumulative purchases over $100. | £10.44 | £6.48 | £6.39 |
| Total payout | £779.78 View offer* at Rubify | £484.24 View offer* at Splitdrop | £477.23 View offer* at Grindbux |
These are the 3 top-paying sites — compare all 9 above.
Reward history
The best available payout for this offer over time.
May 2026 – Nov 2026
- Developer
- Rollic Games
- Genre
- Games
- Rating
- ★ 4.49
Can you push the rock?
Hire workers to push the boulder to its destination.
This rock is very hard to move, but it can give you nice rewards!
Open the app, register, and complete all tasks within the required time.
-
1
Join a reward site
Create an account with your chosen reward site. Compare all 9 below before you pick one.
-
2
Enable tracking
Allow third-party cookies and turn off anything that could block tracking — see our tracking guide.
-
3
Find the offer
Search for Rock N' Cash on the Torox offerwall once you are logged in.
-
4
Complete the tasks
Install the game and complete all 16 tasks within the time limit.
-
5
Get paid
The reward site credits you once each task is verified. If one misses, contact their support with screenshots.