A Complete List of Apps That Pay for Your Data (UK - 2025)
This is my list UK apps and websites that will pay for your data. Who would have thought data was worth some cash? Many big tech companies did… but they don’t pay you. Now lots of sites are trying to “give you back control” of earning from your data. Some are actually quite good.

The best UK apps that will pay you for sharing data
Discover how you can get paid for sharing your data with trusted apps. Whether it’s tracking your online behavior, bank transactions, or media consumption, these platforms reward you for insights that help businesses improve their services. Here’s our list of the best apps that pay for your data in 2025.
Looking for apps that pay for shopping receipts? Check out my list of receipt-sharing apps here.
Logo | Platform | App | Website | Rating | Sign Up | Details |
---|---|---|---|---|---|---|
YouGov | Yes | Yes | 5.00 | Sign Up | YouGov primarily sends out political surveys, but users can also earn £13 per month by sharing their banking and browsing history. It's usually better to top up your account with survey earnings when needed, as surveys typically pay around £3 per hour. | |
Clear! | Yes | No | 5.00 | Sign Up | Clear! is a new cashback app (currently available on Android). It pays £0.10 per receipt, £0.60 per survey, and also pays additional cash if you enable data collection. Get a £0.75 bonus when you sign up using my referal code: P19KAHBY. Click here to sign up: https://clearapp.typeform.com/to/STPjeFXT/ | |
MSR | Yes | No | 5.00 | Sign Up | Get a small bonus with our link: https://scrimpr.co.uk/raf/measure-msr. MSR allows users to earn about £10 per month selling data that Google and other similar websites already sell anyway! | |
Paid Product Testing | Yes | Yes | 4.00 | Sign Up | Same as Paid Focus Group, Paid Focus Testing is pretty good. | |
GFK Mediaview | No | Yes | 4.00 | Sign Up | GFK MediaView is one of the main panels that gathers information about people watch on the TV and listen to on the radio. | |
Airtime | Yes | No | 4.00 | Sign Up | Airtime is a cashback app that links to your debit or credit card, allowing you to earn rewards effortlessly. Using open banking technology, it tracks your spending at participating retailers and automatically credits your account with cashback. These rewards can be redeemed directly to reduce your mobile phone bill, making it a convenient way to save money while you shop. | |
Snoop | Yes | No | 4.00 | Sign Up | Snoop is a free money management app designed to help you take control of your finances. It connects to your bank accounts to give you real-time insights into your spending habits and helps you find better deals and save money. I mostly use Snoop for their special beermoney offers. You can get a free £5 Amazon Voucher just for signing up. Refer your friends to do the same and you will both get a voucher too. | |
ViewsBank | No | Yes | 3.50 | Sign Up | ViewBank is a bit of a weird one. They will pay you to join their insurance panel, where they will use some of your details to test out insurance quotations. They pay you £5 a time for it. | |
IPSOS Incompass | Yes | No | 3.00 | Sign Up | Ipsos inCompass tracks media consumption using background noise picked up by your phone. Users can earn £30 for their first month on the panel and then up to £10 for subsequent months, but it installs a VPN on your phone so is best avoided for anyone who uses GPT sites. | |
MobileXpression | Yes | No | 2.00 | Sign Up | The MobileXpression Panel is an app that pays for your mobile internet usage data. Users can earn £20 in their first month, but it does install a VPN so is one to avoid for anyone completing Get-Paid-To offers on their phone. | |
Sprive | Yes | No | 2.00 | Sign Up | Sprive is an mortgage overpayment app that wants to sell you a mortgage. They offer giftcard cashback that can be used to pay off your mortgage. Get a £5 bonus when you sign up with our link and use the autopayment feature: https://scrimpr.co.uk/out/sprive. Bonus code: CCLOM844 | |
Presearch | No | No | 2.00 | Sign Up | Presearch pay you to search (instead of Google). But do you really want to switch away from Google? | |
THX Surveys | Yes | No | 1.00 | Sign Up | THX is an app that collects TV and Radio information, but its quite intrusive as it requires microphone and location access on your phone. | |
Silencio | Yes | No | 1.00 | Sign Up | I gave this one star for potential only. Silencio is an app that helps you measure and monitor noise levels in your environment, promoting awareness of sound pollution and its impact. It pays in its own cryptocurrency that one day might be worth something, but maybe not. Use my code (tight) to get some bonus coins and you can hope they are one day worth something. | |
Datacy | No | Yes | 1.00 | Sign Up | Datacy is a browser addon that pays for your browsing data. I've never been paid from it, but lots of people claim they have. Im currently on about $4 at the start of 2025. | |
Media Rewards | Yes | No | 0.00 | Sign Up | Media Rewards claims to be one of the best Reward Apps. But it asks for a lot of data and only gives competition entries as prizes. Sometimes it does have surveys that pay, but they never paid me for the only one I completed. Hard avoid. | |
Gener8 | Yes | No | 0.00 | Sign Up | Gener8 is an app that promises to pay for your data. But the "withdrawal" is basically a lottery. Giftcards dissapear the same minute they are made available. | |
Permission.io | No | Yes | 0.00 | Sign Up | I haven't worked out what this is yet. But it's on my radar to find out. |
Earn money in other ways.
Click below to learn the other main methods to make money online.