Best UK Survey Websites to Make Money Online
Only interest in mobile survey apps? Then click here to read out list of the best survey apps for your phone.
The best survey websites for UK users - survey platforms that pay the highest rates
Answering questions is an easy way to make a little money online. It will not make you rich, but it can help help when times are tough or provide a little boost to your pocket money. And there are many online survey sites in the UK. So many that people make a living ranking them in lists of “the best survey sites”.Â
Most of these lists are bullshit. They are likely written by people who do not use survey sites, and never have. Rather than a ranking of how good a site is, they are usually a ranking of how much money the website owner will earn if you sign up through their affiliate link. Not on Scrimpr.
Below is an honest ranking of survey sites based on my more than ten years chugging away at online surveys. You’ll notice that most of the sites at the top of the list do not appear on many other websites – it’s because they do not have affiliate programmes. This means that I do not benefit from promoting them. These are just the sites that work for me (among others). Various iterations of this list have been posted on r/beermoneyuk.
God-tier online surveys
These are – hands down – the best survey platforms going. Most of them create their own surveys, so disqualification rates are low. But they do not always have opportunities, grab them when you can. And supplement with other platforms if you really like surveys!
Prolific
Payment options:
- Useful, academic surveys.
- Surveys pay equivalent of £6.00/hour minimum.
- Low £6 minimum cashout.
- Surveys can disappear quickly.
YouGov
Payment options:
- Get up to £0.50 per day for sharing bank account information.
- Cash payment (bank transfer) or vouchers.
- Mobile-friendly surveys (has an app).
- £50 payment threshold.
Y-Live
Payment options:
- High-paying surveys (£1 / 5 minutes)
- Cash payment (Bank transfer)
- Mobile-friendly surveys
- £50 payment threshold
CashInStyle
Payment options:
- Get paid even when screened out
- Run by industry veterans
- Low $2 (£1.60) minimum cashout.
- Need to verify ID to access most earning opportunities.
IPSOS iSay
Payment options:
- Cash payment (PayPal)
- Range of shopping vouchers (The Global Gift Card)
- Mobile-friendly surveys
- £5 payment threshold
Read more
Scrimpr review: I’ve been a member of IPSOS iSay for years. iSay email out survey invitations. But you can also check the app and the website to see if there are any questions to answer.
iSay has a low withdrawal threshold of £5. But sometimes it does send you on a loop of qualifying questions. At my peak I was earning a £10 voucher every month.
Earning potential: £10 / month.
Opinium
Payment options:
- Cash payment (bank transfer)
- Range of shopping vouchersa
- Mobile-friendly surveys
- £25 payment threshold
Complete list of UK survey platforms
Anyone that knows me from r/beermoneyuk will know that I love signing up for apps and services for cash. And I love playing games for cash. The apps that offer these promotions are known as Get-Paid-To (or GPT) sites. Most of them have apps, and most of them also have some good surveys available. I tend to stick to the surveys from YourSurveys and CPX Research. For a more complete list of GPT sites, check out the Scrimpr Get-Paid-To Website Megalist.
Logo | Platform | Age | Cashout | Payment | Rating | App | Website | Sign Up | Review | Details |
---|---|---|---|---|---|---|---|---|---|---|
Prolific | 18 | £6.00 | 5.50 | No | Yes | Sign Up | Read Review | If you want to make money doing surveys, Prolific is a great option. It offers academic surveys with a minimum pay of £6 per hour, though many pay more. Surveys usually take much less than an hour, and you're paid based on how long each one takes. | ||
Cloud Research Connect | 18 | £5.00 | 5.40 | No | Yes | Sign Up | Read Review | Cloud Research Connect is a new version of Prolific. It does not have as many opportunities, but the ones it has are good. Surveys pay a minimum of £4.50/hour. | ||
Testable Minds | 18 | £0.80 | 5.30 | No | Yes | Sign Up | Read Review | Testable Minds is the third acadmic-type survey site. Again, not as many opportunities as Prolific, but they are good. The hourly minimum pay is ~£5.70. | ||
YouGov | 16 | £50.00 | 5.20 | Yes | Yes | Sign Up | Read Review | YouGov primarily sends out political surveys, but users can also earn money by sharing their banking and browsing history. It's usually better to top up your account with survey earnings when needed, as surveys typically pay around £3 per hour. | ||
CashInStyle | 13 | £1.60 | 5.10 | No | Yes | Sign Up | Read Review | CashInStyle is a new 'get-paid-to' website that offers $1 (£0.80) surveys through its partner, Cherries. Cherries even compensates users after several screenouts in a row. Additionally, users will receive a £1.60 ($2) bonus when they earn £8 ($10) by using the special link https://cashinstyle.com/?ref=beermoney from r/beermoneyuk. | ||
Y-Live | 16 | £50.00 | 5.10 | No | Yes | Sign Up | Y-Live pays £1 per 5 minutes, which translates to £12 per hour of answering questions. It is one of the best paying survey sites around. However, you’ll need to stick with it since you can only cash out once you reach £50. | |||
MSR | 16 | £10.00 | 5.10 | Yes | No | Sign Up | Read Review | Get a small bonus with our link: https://scrimpr.co.uk/raf/measure-msr. MSR offers quick daily surveys that pay around £0.80, though you need to get up early to take them (I often miss them). They also pay £0.40 each time you share your app usage. | ||
Opinium | 18 | £25.00 | 5.00 | No | Yes | Sign Up | Opinium usually offers political surveys that are quicker to complete than the estimated time, with rare screenouts. They pay around £4 per hour of survey taking. | |||
Google Opinion Rewards | 18 | £2.00 | 5.00 | Yes | No | Sign Up | Google Opinion Rewards is another app that lets you scan receipts and complete micro-surveys. These surveys often ask about places you’ve visited and pay between £0.10 and £0.50 for answering 3-4 questions. | |||
Amazon Shopper Panel | 18 | £0.50 | 5.00 | Yes | No | Sign Up | Amazon Shopper is primarily a receipt scanning app, but it also pays £0.50 for very quick four-question surveys. | |||
TM Panel | 16 | £5.00 | 4.50 | No | Yes | Sign Up | TM Panel is a Scottish survey company offering relevative decent payouts to Scottish panelists. | |||
IPSOS iSay | 16 | £5.00 | 4.50 | Yes | Yes | Sign Up | I-Say is one of the firs survey sites that I joined. It pays okay. | |||
Opinion Outpost | 18 | £1.00 | 4.20 | No | Yes | Sign Up | Opinion Outpost was one of the first survey sites I joined (many years ago now, back in 2013!). I used to cashout every 50 points (£2.50) for an Amazon voucher, but I don't use it as much these days. | |||
Valued Opinions | 16 | £10.00 | 4.10 | No | Yes | Sign Up | Valued Opinions lets you complete up to 10 surveys a day, and also gives you a 10% weekly bonus once you hit Diamond membership. One of my "old faithfuls". | |||
ySense | 16 | £1.00 | 4.00 | Yes | Yes | Sign Up | Read Review | ySense is the worldwide version of Swagbucks (but it pays more to UK users via the Checklist Bonus), again it is better for playing games. But it does have surveys from YourSurveys, which often offers decent payments for short surveys (but not always) | ||
Good Sense | 13 | £5.00 | 4.00 | No | Yes | Sign Up | Good Sense is the survey panel to join if you want to product test new snacks! | |||
Pure Profile | 15 | £10.00 | 4.00 | Yes | Yes | Sign Up | Pure Profile makes their own surveys, so as long as you avoid the partner surveys you can avoid getting screened out. | |||
Paid Product Testing | 18 | £10.00 | 4.00 | Yes | Yes | Sign Up | Same as Paid Focus Group, Paid Focus Testing is pretty good. | |||
Paid Focus Group | 18 | £10.00 | 4.00 | Yes | Yes | Sign Up | You can sell your Netflix viewing history to Paid Focus Group. | |||
Onepulse | 16 | £16.00 | 4.00 | Yes | No | Sign Up | Someone on Reddit told me about OnePulse. It pays for micro-surveys. Turn notifications on your phone and complete when they appear for some easy money. | |||
Norstat Panel | 16 | £5.00 | 4.00 | Yes | Yes | Sign Up | Norstat is the place where PanelBase sent their users. | |||
Attapoll | 18 | £2.50 | 4.00 | Yes | No | Sign Up | Attapoll is a survey app with an endless list of boring surveys, but it pays out. Get a £0.40 bonus just for joining with the code TGQSW or by using the link: https://attapoll.app/join/tgqsw. It's my go-to survey router app when I'm bored. | |||
Pinecone | 18 | £10.00 | 4.00 | No | Yes | Sign Up | We are fortunate to offer a special sign-up link for Pinecone Research, which provides numerous product tests and pays £1 per survey. They also send emails when you’re eligible for new surveys. Sign up using our link: https://scrimpr.co.uk/out/pinecone-research-surveys. | |||
GFK Mediaview | 16 | £1.00 | 4.00 | No | Yes | Sign Up | GFK MediaView is one of the main panels that gathers information about people watch on the TV and listen to on the radio. | |||
ViewsBank | 18 | £12.00 | 3.50 | No | Yes | Sign Up | ViewBank is a bit of a weird one. They will pay you to join their insurance panel, where they will use some of your details to test out insurance quotations. They pay you £5 a time for it. | |||
Freecash | 16 | £0.50 | 3.50 | Yes | Yes | Sign Up | Read Review | Freecash is another "get-paid-to" site, often better for playing games. Check it periodically for high-paying surveys. Use our link to get a random bonus worth between $0.05 and $250: https://freecash.com/r/tightaswhat. | ||
Kash.gg | 13 | £0.40 | 3.50 | Yes | Yes | Sign Up | Read Review | Kash.gg is a Freecash competitor, and it might even be better... | ||
Crowdology | 16 | £4.00 | 3.50 | No | Yes | Sign Up | Crowdology is the survey platform from Savanta. Some might know Savanta as "the good surveys from Attapoll". Join Crowdology and its partner app YourVue if you like Savanta. | |||
Swagbucks | 13 | £1.00 | 3.50 | Yes | Yes | Sign Up | Our Swagbucks link gives users a £10 bonus when they earn cashback at the Swagbucks shop: https://scrimpr.co.uk/out/swagbucks-bonus. Swagbucks is renowned for its "get-paid-to-play" game-based earning opportunities, and it often tops other sites lists of the best survey sites. | |||
Qmee | 16 | £0.01 | 3.00 | Yes | Yes | Sign Up | Qmee is great with no minimum cashout (withdraw from £0.01). However, people often get screened out of surveys. Try it out and get a £0.50 bonus using our link: https://qm.ee/EEFSSSAXDC6FM. | |||
Prime Opinion | 18 | £1.00 | 3.00 | Yes | Yes | Sign Up | Prime Opinion offers a bonus of up to £3 when signing up using our link: https://scrimpr.co.uk/out/prime-opinion. However, it’s primarily a survey router, and you might be better with Attapoll. | |||
Influence | 16 | £10.00 | 3.00 | Yes | No | Sign Up | Influence are a bit different - they have "video surveys" where they ask you to describe something and submit a recording. Really easy to do, and they never screen you out. | |||
Opinion Panel | 16 | £25.00 | 3.00 | No | Yes | Sign Up | OpinionPanel is the community for younger survey takers. But it is no longer accepting registrations, but instead recommending people join YourVue. | |||
Curious Cat | 16 | £1.00 | 3.00 | Yes | No | Sign Up | Curious Cat is another app that people on r/beermoneyuk like. The trick is to stick to the surveys marked with a Cat or a Rocket symbol. | |||
TRP Surveys | 16 | £5.00 | 3.00 | No | Yes | Sign Up | TRP have daily surveys about what you watched on the TV. They are really easy and quick to do. But you have to complete them for over a month to earn £5 | |||
Toluna | 18 | £5.00 | 2.50 | Yes | Yes | Sign Up | Get a 500 point bonus (worth around £0.30) with our link: https://scrimpr.co.uk/raf/toluna. Toluna may not be as good as it used to be, but it offers access to many other panels and group chat surveys that tend to pay quite well. | |||
Survey Spin | 18 | £4.00 | 2.50 | Yes | No | Sign Up | Enter the code S8SCMY on the referrals screen in Survey Spin to unlock a short 80p survey just for signing up. Enter the code on the referral screen: https://surveyspin.page.link/A5mFxNYqeFo354bo6. Surv ey Spin offers a near-endless supply of surveys but often involves a lot of screenouts. | |||
Survey Pop | 18 | £4.00 | 2.50 | Yes | No | Sign Up | Enter the code EGYLT8 on the referrals screen in Survey Pop to unlock a short 80p survey just for signing up. Enter the code on the referral screen: https://surveypop.page.link/fkaegZ1XoRhsEqRU8. Survey Pop offers a near-endless supply of surveys but often involves a lot of screenouts. | |||
Streetbees | 18 | £0.01 | 2.50 | Yes | No | Sign Up | Streetbees has quick chat style surveys that pay straight to PayPal. You won't get rich, but they are easy and quick to complete. | |||
Poll Pay | 18 | £10.00 | 2.50 | Yes | Yes | Sign Up | Poll Pay is, for want of a better word, garbage. | |||
Appinio | 13 | £10.00 | 2.50 | Yes | No | Sign Up | Appinio is a quick survey app. Im not too sure what the point of it is though, | |||
Eureka | 18 | £4.00 | 2.50 | Yes | Yes | Sign Up | Enter the code TA23L5 on the referrals screen in Eureka to unlock a short 80p survey just for signing up. Enter the code on the referral screen: https://eurekasurveys.page.link/7EDkn8QC6i5KYLh8A. Eureka offers a near-endless supply of surveys but often involves a lot of screenouts. | |||
NewVistaLive | 16 | £50.00 | 2.20 | No | Yes | Sign Up | NewVistaLive is another slow burner survey site that only lets you cash out after earning £50. However, there are hardly any surveys on it. | |||
Maru Voice | 18 | £10.00 | 2.00 | No | Yes | Sign Up | I tried Maru Voice out very briefly. It's a UK based company focussed on UK survey takers. But I never got many surveys from it. | |||
Branded Surveys | 16 | £5.00 | 2.00 | Yes | Yes | Sign Up | Branded Surveys is one of the most popular panels, but I did not get on very well with it—maybe it’s just me. Get 100 points to start with our special link: https://scrimpr.co.uk/out/branded-surveys. | |||
Unbanx | 18 | £3.00 | 2.00 | Yes | No | Sign Up | Unbanx is an app that pays for your banking data. But you can also complete surveys on it if you are desperate. | |||
Survey Time | 13 | £0.80 | 1.00 | Yes | Yes | Sign Up | I'm not aware of anyone who had much luck with SurveyTime | |||
Opinion Pioneer | 18 | £8.00 | 1.00 | Yes | Yes | Sign Up | Opinion Pioneer pays very poorly on almost all surveys they have. | |||
Opinion Bar | 18 | £10.00 | 1.00 | No | Yes | Sign Up | Some people like Opinion Bar. But it does not indicate how long a survey will take. So it is impossible to know before taking a survey if it is worth doing... | |||
Mingle | 16 | £15.00 | 1.00 | Yes | Yes | Sign Up | I gave Mingle a try, but got nowhere with it. I hope everyone else has better luck. | |||
Maximiles | 16 | 1.00 | Yes | Yes | Sign Up | Maximiles doesn't even let you cash out. Instead you have to buy one of their prizes. And their prizes are not very good. | ||||
Market Agent | 14 | £10.00 | 1.00 | Yes | Yes | Sign Up | Market Agentis another survey app and website that just pays poorly. I am surprised that sites like these are still around. | |||
Lifepoints | 16 | £5.00 | 1.00 | Yes | Yes | Sign Up | Lots of people on r/beermoneyuk like LifePoints. But Lifepoints do not like me! | |||
Five Surveys | 18 | £5.00 | 1.00 | Yes | Yes | Sign Up | Pays £1 per survey, and allows you to cash out every £5! | |||
Meta ViewPoints | 18 | 1.00 | Yes | No | Sign Up | I signed up to Viewpoints when it was still Facebook. But I have never been invited to complete a survey. | ||||
Cash Camel | 13 | £4.00 | 1.00 | Yes | No | Sign Up | A terrible survey router. Do not bother with this one. | |||
THX Surveys | 18 | £5.00 | 1.00 | Yes | No | Sign Up | THX is an app that collects TV and Radio information, but its quite intrusive as it requires microphone and location access on your phone. | |||
Zap Surveys | 16 | £19.00 | 1.00 | Yes | Yes | Sign Up | Another really bad site/app. Try this if you dare. | |||
Panel Opinion | 15 | £10.00 | 0.00 | Yes | Yes | Sign Up | Owned by the same company as Paid Product Testing and Paid Focus Group. I'm not sure anyone really needs to be a member of all of these sites... | |||
OnePoll | 16 | £25.00 | 0.00 | Yes | Yes | Sign Up | OnePoll has very short surveys, easy to complete, but it takes a while to cash out. | |||
Myiyo | 18 | £16.00 | 0.00 | Yes | Yes | Sign Up | My Iyo does not have many surveys, and it does not pay well either | |||
Mobrog | 18 | £4.00 | 0.00 | Yes | Yes | Sign Up | Mobrog pays very poorly. | |||
Hiving | 18 | £4.00 | 0.00 | No | Yes | Sign Up | Just an awful website. Nothing more needs to be said here. | |||
Triaba | 15 | £11.00 | 0.00 | No | Yes | Sign Up | Pays very poorly. | |||
Mindmover Connect | 18 | £20.00 | 0.00 | No | Yes | Sign Up | I'm still to rate Mindmover Connect | |||
Paid Viewpoint | 13 | £12.00 | 0.00 | Yes | Yes | Sign Up | I'm trying this out, it looks promising... but who knows! | |||
Opinion Bureau | 16 | £10.00 | 0.00 | Yes | Yes | Sign Up | I'm still testing it out. | |||
Answerpoints | 16 | £5.00 | 0.00 | No | Yes | Sign Up | Still testing this out, but it seems to have very few surveys. | |||
YourSayPays | 15 | £20.00 | 0.00 | No | Yes | Sign Up | I'm still testing it out. | |||
SurveyYeah | 18 | £10.00 | 0.00 | No | Yes | Sign Up | Another panel that pays very poorly for rather long surveys. | |||
Survey Friends | 18 | £10.00 | 0.00 | Yes | Yes | Sign Up | Owned by the same company as Paid Product Testing and Paid Focus Group. I'm not sure anyone really needs to be a member of all of these sites... | |||
Survey Bods | 16 | £15.00 | 0.00 | No | Yes | Sign Up | Get a £1.50 bonus with our link: https://scrimpr.co.uk/out/surveybods-surveys. I haven’t used it much, so I don’t have much to say about it. | |||
Surveoo | 18 | £18.00 | 0.00 | No | Yes | Sign Up | The Surveoo website is just full of pop up adverts. It's a hard avoid from me. | |||
PaysWell | 13 | £8.00 | 0.00 | No | Yes | Sign Up | PaysWell is relatively new, but promises to pay fairly for surveys. So I'm giving it a try. | |||
YourVue | 16 | £5.00 | 0.00 | Yes | No | Sign Up | Crowdology is the survey platform from Savanta. Some might know Savanta as "the good surveys from Attapoll". Join Crowdology and its partner app YourVue if you like Savanta. | |||
DragonFly PressPlay | 16 | £5.00 | 0.00 | No | Yes | Sign Up | I'm testing our PressPlay after reading about people haveing success with it on r/beermoneyuk. |
Not a fan of online surveys? Earn money in other ways.
Click below to learn how to make money online.